size | waist | hip | Thigh | FrontRise | hem | inseam |
| Inch | Inch | Inch | Inch | Inch | Inch |
28inches | 27.95 | 36.61 | 11.42 | 11.02 | 6.69 | 29.92 |
30inch | 29.92 | 38.58 | 11.81 | 11.42 | 7.09 | 29.92 |
32inch | 31.89 | 40.55 | 12.20 | 11.81 | 7.48 | 30.71 |
34inches | 33.86 | 42.52 | 12.60 | 12.20 | 7.87 | 30.71 |
36inches | 35.83 | 44.49 | 13.39 | 12.60 | 8.27 | 31.50 |
38inches | 37.80 | 46.46 | 13.78 | 12.99 | 8.66 | 31.50 |
size | waist | hip | Thigh | FrontRise | hem | inseam |
28inches | 71cm | 93cm | 29cm | 28cm | 17cm | 76cm |
30inch | 76cm | 98cm | 30cm | 29cm | 18cm | 76cm |
32inch | 81cm | 103cm | 31cm | 30cm | 19cm | 78cm |
34inches | 86cm | 108cm | 32cm | 31cm | 20cm | 78cm |
36inches | 91cm | 113cm | 34cm | 32cm | 21cm | 80cm |
38inches | 96cm | 118cm | 35cm | 33cm | 22cm | 80cm |
Monkey CISCO is one of KAPITAL standard denim. Moderate fit around the hips and a tapered silhouette. It is a design with moderate damage due to processing and repair marks.
*This product uses IDG dye. The color may adhere to other clothing by wearing.
*This product is second-hand processed. Tearing or damage due to processing is the intention of the design and is not a product defect. In addition, since it expresses changes due to aging, the fabric may show weakness.
*This product uses natural leather. Friction, sweat, and other moisture may cause color transfer to clothing, so please handle with care.
100% cotton
Use of cowhide
Kapital 14oz Denim 5P Monkey CISCO (1.2year processing) pants